Abstract
Describes the existing document flow and reports generated through the computerized system. Includes comments on the usefulness of the existing systems, and defines problem areas. The case provides sufficient data for developing a gross design of a new computerized system.
Additional Information
| Product Type | Case |
|---|---|
| Reference No. | QM0137(A) |
| Title | Materials Management System at IPCL (A) |
| Pages | 16 |
| Published on | Jan 1, 1978 |
| Authors | Bhatnagar, S C; Kaul, Mohan; |
| Area | Quantitative Methods (QM) |
| Discipline | Operations Management, Quantitative Methods |
| Sector | Manufacturing |
| Country | India |
| State | Gujarat |
| City | Baroda |
My Cart
You have no items
in your shopping cart.