Abstract
In this case, an MIS for the utilization of passenger cars and locomotives in the Indian Railways is discussed. The existing system of utilization is discussed, and the inadequacy of the performance indicators brought out. We then define new indicators of performance, and demonstrate how these indicators are useful in measuring optimal use of resources in this design of MIS.
Additional Information
| Product Type | Case |
|---|---|
| Reference No. | CISG0042(A) |
| Title | Indian Railways (A): An MIS for Planning Resource Utilization |
| Pages | 3 |
| Published on | Oct 24, 1996 |
| Authors | Ramani, K V; |
| Area | Information Systems (IS) |
| Discipline | IT and Systems |
| Sector | Government, Transportation and Logistics |
| Courses | Management Information Systems (MIS) |
My Cart
You have no items
in your shopping cart.